2025-2026 Tuition and Fees
Preschool, Pre K and Junior Kindergarten
REGISTRATION/ SUPPLY FEES
-
PRESCHOOL: $150.00
Teddies/Butterflies/Bumble Bees (3 year olds)
-
PRE-KINDERGARTEN: $150.00
Froggies/Owls/Tigers/Penguins (4 & 5 year olds)
-
JUNIOR KINDERGARTEN: $175.00
Kangaroos/Raccoons (5 by November 30 & completed PreK)
TUITION RATES:
Preschool, PreK Kindergarten
5 Days tuitions
3 Days tuitions
2 Days tuitions
5 Days tuitions
Title | Time | Aug. 25, 2025 | Sept. 2025 – May 2026 |
---|---|---|---|
5 Full Days | 7:30-6:00 | $295.00 | $1175.00 |
5 Extended Days | 8:45-3:30 | $265.00 | $1060.00 |
5 Days & Lunch | 8:45-1:00 | $230.00 | $920.00 |
5 Half Days | 8:45-11:45 | $215.00 | $860.00 |
3 Days tuitions
Title | Time | Aug. 25, 2025 | Sept. 2025 – May 2026 |
---|---|---|---|
3 Full Days (MWF) | 7:30-6:00 | $200.00 | $805.00 |
3 Extended Days | 8:45-3:30 | $175.00 | $695.00 |
3 Days & Lunch | 8:45-1:00 | $150.00 | $595.00 |
3 Half Days | 8:45-11:45 | $140.00 | $560.00 |
2 Days tuitions
Title | Time | Aug. 25, 2025 | Sept. 2025 – May 2026 |
---|---|---|---|
2 Full Days (T/Th) | 7:30-6:00 | $160.00 | $630.00 |
2 Extended Days | 8:45-3:30 | $135.00 | $535.00 |
2 Days & Lunch | 8:45-1:00 | $115.00 | $455.00 |
2 Half Days | 8:45-11:45 | $110.00 | $430.00 |
Junior Kindergarten
5 Days tuitions
5 Days tuitions
Title | Time | Aug. 25, 2025 | Sept. 2025 – May 2026 |
---|---|---|---|
5 Full Days | 7:30-6:00 | $295.00 | $1175.00 |
5 Extended Days | 8:45-3:30 | $265.00 | $1060.00 |
5 Days & Lunch | 8:45-1:00 | $230.00 | $920.00 |
5 Half Days | 8:45-11:45 | $215.00 | $860.00 |
The School Year is 10 months: September – June
Tuition is based on NINE installment payments, September – May